Usage Statistics for e-istina.org

Summary Period: August 2008
Generated 01-Sep-2008 00:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 15510
Total Files 7406
Total Pages 4405
Total Visits 1214
Total KBytes 6510931
Total Unique Sites 295
Total Unique URLs 870
Total Unique Referrers 258
Total Unique User Agents 121
. Avg Max
Hits per Hour 71 3267
Hits per Day 1723 4636
Files per Day 822 1381
Pages per Day 489 898
Visits per Day 134 280
KBytes per Day 723437 5956683
Hits by Response Code
Code 200 - OK 7406
Code 206 - Partial Content 3120
Code 301 - Moved Permanently 18
Code 302 - Found 48
Code 304 - Not Modified 3175
Code 403 - Forbidden 89
Code 404 - Not Found 1654

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
23 299 1.93% 89 1.20% 80 1.82% 23 1.89% 14 4.75% 11938 0.18%
24 2079 13.40% 1360 18.36% 603 13.69% 175 14.42% 55 18.64% 63040 0.97%
25 733 4.73% 463 6.25% 240 5.45% 83 6.84% 53 17.97% 12178 0.19%
26 4636 29.89% 1381 18.65% 898 20.39% 280 23.06% 63 21.36% 5956683 91.49%
27 1448 9.34% 1102 14.88% 747 16.96% 190 15.65% 60 20.34% 71333 1.10%
28 1260 8.12% 960 12.96% 564 12.80% 168 13.84% 59 20.00% 190340 2.92%
29 863 5.56% 562 7.59% 354 8.04% 72 5.93% 50 16.95% 50070 0.77%
30 3493 22.52% 1130 15.26% 754 17.12% 155 12.77% 37 12.54% 125268 1.92%
31 699 4.51% 359 4.85% 165 3.75% 70 5.77% 30 10.17% 30082 0.46%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 446 2.88% 27 243 3.28% 10 94 2.13% 1498 13478 0.21%
1 34 314 2.02% 16 145 1.96% 8 74 1.68% 270 2427 0.04%
2 5 48 0.31% 5 47 0.63% 4 39 0.89% 1081 9727 0.15%
3 10 97 0.63% 9 81 1.09% 10 95 2.16% 428 3850 0.06%
4 75 682 4.40% 59 536 7.24% 50 452 10.26% 1541 13873 0.21%
5 17 155 1.00% 15 139 1.88% 12 110 2.50% 427 3839 0.06%
6 62 563 3.63% 55 497 6.71% 43 394 8.94% 13545 121904 1.87%
7 31 281 1.81% 15 138 1.86% 10 97 2.20% 2694 24242 0.37%
8 32 293 1.89% 25 231 3.12% 7 71 1.61% 2152 19372 0.30%
9 393 3538 22.81% 40 361 4.87% 19 173 3.93% 659796 5938167 91.20%
10 11 105 0.68% 10 90 1.22% 6 54 1.23% 591 5321 0.08%
11 43 395 2.55% 39 353 4.77% 19 177 4.02% 755 6796 0.10%
12 36 330 2.13% 26 238 3.21% 27 243 5.52% 1501 13505 0.21%
13 35 315 2.03% 15 142 1.92% 9 88 2.00% 973 8758 0.13%
14 57 514 3.31% 39 359 4.85% 16 151 3.43% 4808 43275 0.66%
15 34 314 2.02% 32 293 3.96% 10 96 2.18% 740 6659 0.10%
16 36 331 2.13% 29 261 3.52% 13 123 2.79% 2805 25243 0.39%
17 26 234 1.51% 22 205 2.77% 5 49 1.11% 1026 9236 0.14%
18 55 497 3.20% 40 366 4.94% 10 96 2.18% 475 4278 0.07%
19 88 795 5.13% 54 490 6.62% 21 197 4.47% 2220 19977 0.31%
20 75 675 4.35% 51 459 6.20% 41 374 8.49% 4554 40988 0.63%
21 160 1443 9.30% 69 625 8.44% 32 296 6.72% 4833 43499 0.67%
22 270 2433 15.69% 67 610 8.24% 50 454 10.31% 12778 115003 1.77%
23 79 712 4.59% 55 497 6.71% 45 408 9.26% 1946 17515 0.27%

Top 30 of 870 Total URLs
# Hits KBytes URL
1 2455 15.83% 38447 0.59% /
2 149 0.96% 42 0.00% /robots.txt
3 148 0.95% 1315 0.02% /templates/rt_equinox/css/template_css.css
4 136 0.88% 3714 0.06% /templates/rt_equinox/js/mootools-release-1.11.js
5 135 0.87% 103 0.00% /templates/rt_equinox/rokzoom/rokzoom.css
6 134 0.86% 95 0.00% /templates/rt_equinox/css/rokmoomenu.css
7 134 0.86% 85 0.00% /templates/rt_equinox/css/rokslidestrip.css
8 134 0.86% 389 0.01% /templates/rt_equinox/css/style1.css
9 133 0.86% 3738 0.06% /includes/js/highslide/highslide.js
10 133 0.86% 81 0.00% /templates/rt_equinox/js/mootools.bgiframe.js
11 133 0.86% 134 0.00% /templates/rt_equinox/js/rokmoomenu.js
12 133 0.86% 552 0.01% /templates/rt_equinox/rokzoom/rokzoom.js
13 132 0.85% 5296 0.08% /includes/js/highslide/highslide-with-html.js
14 132 0.85% 335 0.01% /includes/js/highslide/highslide.style.css
15 106 0.68% 212289 3.26% /audio/Botschaft-Int/Israel
16 99 0.64% 234 0.00% /index2.php
17 97 0.63% 16 0.00% /includes/js/highslide/graphics/zoomout.cur
18 61 0.39% 958 0.01% /images/stories//news/lager_2008/
19 49 0.32% 896 0.01% /content/category/4/6/25/
20 46 0.30% 29 0.00% /components/com_datsogallery/crypt/cryptographp.inc.php
21 45 0.29% 93639 1.44% /audio/Botschaft-Int/Amalek-1.mp3
22 45 0.29% 73943 1.14% /audio/Botschaft-Int/Betrug-1.mp3
23 45 0.29% 67251 1.03% /audio/Botschaft-Int/Gnade-11.mp3
24 45 0.29% 72325 1.11% /audio/Botschaft-Int/Jesus-7.mp3
25 45 0.29% 41136 0.63% /audio/Botschaft-Int/Schweigen-3.mp3
26 45 0.29% 94990 1.46% /audio/Botschaft-Int/Wort.mp3
27 45 0.29% 89 0.00% /templates/rt_equinox/css/template_ie6.css
28 44 0.28% 3056 0.05% /component/option,com_mp3/Itemid,4/
29 43 0.28% 63934 0.98% /audio/Botschaft-Int/Opfer-1.mp3
30 42 0.27% 61403 0.94% /audio/Botschaft-Int/Betrug-2.mp3

Top 10 of 870 Total URLs By KBytes
# Hits KBytes URL
1 106 0.68% 212289 3.26% /audio/Botschaft-Int/Israel
2 37 0.24% 208949 3.21% /audio/Botschaft-Int/Jesus-5.mp3
3 35 0.23% 140054 2.15% /audio/Botschaft-Int/Jesus-10.mp3
4 41 0.26% 118504 1.82% /audio/Botschaft-Int/Jehovaru-1.mp3
5 42 0.27% 110491 1.70% /audio/Botschaft-Int/Gebeine.mp3
6 28 0.18% 107884 1.66% /audio/Botschaft-Int/Gebet-7.mp3
7 33 0.21% 101459 1.56% /audio/Botschaft-Int/Jesus-8.mp3
8 28 0.18% 96069 1.48% /audio/Botschaft-Int/Fuchse-2.mp3
9 31 0.20% 95926 1.47% /audio/Botschaft-Int/Gnade-2.mp3
10 45 0.29% 94990 1.46% /audio/Botschaft-Int/Wort.mp3

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 2455 15.83% 702 65.55% /
2 99 0.64% 42 3.92% /index2.php
3 106 0.68% 20 1.87% /audio/Botschaft-Int/Israel
4 49 0.32% 8 0.75% /content/category/4/6/25/
5 11 0.07% 8 0.75% /content/view/20/14/
6 13 0.08% 8 0.75% /content/view/29/10/
7 37 0.24% 7 0.65% /component/option,com_easybook/Itemid,27/
8 19 0.12% 7 0.65% /plesk-stat/webstat/
9 44 0.28% 6 0.56% /component/option,com_mp3/Itemid,4/
10 17 0.11% 5 0.47% /component/option,com_datsogallery/Itemid,13/

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 2455 15.83% 674 62.41% /
2 99 0.64% 49 4.54% /index2.php
3 106 0.68% 21 1.94% /audio/Botschaft-Int/Israel
4 37 0.24% 12 1.11% /component/option,com_easybook/Itemid,27/
5 17 0.11% 8 0.74% /component/option,com_datsogallery/Itemid,13/
6 49 0.32% 8 0.74% /content/category/4/6/25/
7 13 0.08% 8 0.74% /content/view/29/10/
8 21 0.14% 7 0.65% /component/option,com_frontpage/Itemid,1/
9 11 0.07% 7 0.65% /content/view/20/14/
10 61 0.39% 7 0.65% /images/stories//news/lager_2008/

Top 30 of 295 Total Sites
# Hits Files KBytes Visits Hostname
1 3266 21.06% 3186 43.02% 5928401 91.05% 15 1.24% 77.121.17.149
2 2542 16.39% 454 6.13% 82348 1.26% 2 0.16% pd958b92e.dip.t-dialin.net
3 582 3.75% 582 7.86% 9231 0.14% 179 14.74% 195.222.29.136
4 525 3.38% 525 7.09% 8327 0.13% 145 11.94% 217.29.32.152
5 425 2.74% 115 1.55% 47945 0.74% 4 0.33% 77.184.168.214
6 358 2.31% 127 1.71% 11594 0.18% 3 0.25% 77.184.245.32
7 349 2.25% 214 2.89% 7595 0.12% 1 0.08% 70.219.213.53
8 347 2.24% 96 1.30% 1125 0.02% 5 0.41% 217.88.173.13
9 292 1.88% 133 1.80% 5303 0.08% 3 0.25% 217.88.163.146
10 273 1.76% 273 3.69% 4330 0.07% 78 6.43% 91.121.126.63
11 273 1.76% 273 3.69% 4330 0.07% 80 6.59% venus.os.pl
12 256 1.65% 61 0.82% 16907 0.26% 1 0.08% p4fd8dfb6.dip.t-dialin.net
13 177 1.14% 105 1.42% 34419 0.53% 5 0.41% 85.97.71.184
14 171 1.10% 171 2.31% 2713 0.04% 14 1.15% 66.197.176.101
15 161 1.04% 73 0.99% 5666 0.09% 1 0.08% p4fd8d463.dip.t-dialin.net
16 152 0.98% 149 2.01% 0 0.00% 27 2.22% 125.60.243.11
17 131 0.84% 21 0.28% 33320 0.51% 1 0.08% p4fd8f753.dip.t-dialin.net
18 123 0.79% 98 1.32% 803 0.01% 1 0.08% 194.143.136.218
19 121 0.78% 119 1.61% 5316 0.08% 5 0.41% 77.91.224.10
20 120 0.77% 94 1.27% 9560 0.15% 32 2.64% 74.6.22.155
21 118 0.76% 65 0.88% 565 0.01% 1 0.08% 92.113.166.3
22 109 0.70% 47 0.63% 12830 0.20% 1 0.08% 92.112.108.111
23 105 0.68% 70 0.95% 656 0.01% 1 0.08% 62.96.234.7
24 100 0.64% 99 1.34% 116174 1.78% 5 0.41% 64.17.2.164
25 100 0.64% 80 1.08% 573 0.01% 1 0.08% p4fd8f4d4.dip.t-dialin.net
26 99 0.64% 0 0.00% 10 0.00% 9 0.74% 1511.ovz15.hc.ru
27 99 0.64% 79 1.07% 568 0.01% 1 0.08% 79.216.228.241
28 98 0.63% 56 0.76% 701 0.01% 2 0.16% 193.34.63.186
29 93 0.60% 68 0.92% 25060 0.38% 2 0.16% 92.112.198.211
30 92 0.59% 72 0.97% 558 0.01% 1 0.08% 79.216.213.97

Top 10 of 295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3266 21.06% 3186 43.02% 5928401 91.05% 15 1.24% 77.121.17.149
2 100 0.64% 99 1.34% 116174 1.78% 5 0.41% 64.17.2.164
3 2542 16.39% 454 6.13% 82348 1.26% 2 0.16% pd958b92e.dip.t-dialin.net
4 425 2.74% 115 1.55% 47945 0.74% 4 0.33% 77.184.168.214
5 177 1.14% 105 1.42% 34419 0.53% 5 0.41% 85.97.71.184
6 131 0.84% 21 0.28% 33320 0.51% 1 0.08% p4fd8f753.dip.t-dialin.net
7 79 0.51% 68 0.92% 25543 0.39% 1 0.08% 92.112.88.154
8 93 0.60% 68 0.92% 25060 0.38% 2 0.16% 92.112.198.211
9 79 0.51% 61 0.82% 19876 0.31% 1 0.08% 71.222.119.204
10 256 1.65% 61 0.82% 16907 0.26% 1 0.08% p4fd8dfb6.dip.t-dialin.net

Top 30 of 258 Total Referrers
# Hits Referrer
1 1625 10.48% - (Direct Request)
2 292 1.88% http://vsemogu.ru/search/images/tmp/38/206.htm
3 290 1.87% http://prettynudegirls.info/css/tmp/26/busty-strap-on-lesbian.php
4 273 1.76% http://balintattila.com/custom/tmp/5/348.htm
5 273 1.76% http://lest-n.ru/i/tmp/60/gay-sex-story-archive.php
6 264 1.70% http://nk-life.ru/guest/tmp/13/bbw-blow-clip-gallery-job-video.php
7 261 1.68% http://interhim.dp.ua/images/tmp/50/white-fishnet-stocking.php
8 187 1.21% http://wisemoney.ru/
9 141 0.91% http://whois.domaintools.com/blackhatbootcamp.com/black-hat-seo-tools-forum-blog
10 116 0.75% http://exb-ilyichevsk.com/
11 114 0.74% http://www.pharmaset.net/
12 32 0.21% http://search.megainf.ru/
13 31 0.20% http://exb-ilyichevsk.com/index.php
14 29 0.19% http://www.youradultpaysite.com
15 23 0.15% http://sovet-exb.com/
16 20 0.13% http://www.bpcr.org/
17 18 0.12% http://search.live.com/results.aspx
18 12 0.08% http://sovet-exb.com/index.php
19 11 0.07% http://blackhatbootcamp.com/blog
20 8 0.05% http://www.sovet-exb.com/
21 5 0.03% http://www.ezedir.com/Home/
22 5 0.03% http://www.google.ru/search
23 5 0.03% http://xxarab.porncity.net/
24 4 0.03% http://crapx.com/fistx/
25 4 0.03% http://fetishsexx.pornarmy.net/
26 4 0.03% http://fistingx.porncity.net/
27 4 0.03% http://hqporn.pornlivenews.com/
28 4 0.03% http://iarabporno.porncity.net/
29 4 0.03% http://www.google.com/search
30 3 0.02% http://fistingsex.porncity.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% www. propovedi ru exb
2 2 40.00% Христианские книги
3 1 20.00% отпустить измученных на свободу

Top 15 of 121 Total User Agents
# Hits User Agent
1 3117 20.10% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
2 2542 16.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2; .NET CLR 1.1.4322; FDM)
3 1795 11.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 1653 10.66% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
5 854 5.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
6 572 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
7 561 3.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2; .NET CLR 1.1.4322)
8 370 2.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 352 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
10 240 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
11 231 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 193 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 188 1.21% Opera/9.51 (Windows NT 5.1; U; ru)
14 185 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; SK-116.44.10; SK-116.44.10)
15 179 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)

Usage by Country for August 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 11466 73.93% 9130 123.28% 6356771 97.63% Unresolved/Unknown
2 3476 22.41% 955 12.89% 147132 2.26% Network
3 273 1.76% 273 3.69% 4330 0.07% Poland
4 106 0.68% 7 0.09% 108 0.00% Russian Federation
5 79 0.51% 68 0.92% 7 0.00% Belarus
6 55 0.35% 51 0.69% 383 0.01% Moldova
7 38 0.25% 33 0.45% 2049 0.03% US Commercial
8 9 0.06% 1 0.01% 24 0.00% Germany
9 8 0.05% 8 0.11% 127 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01